Whenever I do a case study, the piece that people seem most drawn to are the detailed financials. Since we’re (almost literally) an open book on this project, here are the current expenditures to-date:
Date | Payable To | Amount | Total To Date |
---|---|---|---|
9/13/13 | Frederick Ward Associates for Survey Work | $1.700.00 | $1,700.00 |
9/23/13 | Director of Finance for Administrative Adjustment | $325.00 | $2,025.00 |
10/27/13 | Caddworks for Initial Construction Drawings | $1,500.00 | 3,525.00 |
11/13/13 | Frederick Ward Associates for Site Plan Revisions | $250.00 | $3,775.00 |
12/13/13 | Caddworks for Architecture Work | $1,350.00 | $5,125.00 |
1/21/14 | Director of Finance for SDP Submission | $1,084.85 | $6,209.85 |
2/28/14 | Caddworks for Architecture Work | $2,241.80 | $8,451.65 |
3/5/14 | Fisher, Collins & Carter for ECP/SDP | $6,780.25 | $15,231.90 |
3/16/14 | M&R Tree Service for Tree Trimming | $500.00 | $15,731.90 |
3/20/14 | Menards for Tankless Hot Water Heater | $399.00 | $16,130.90 |
3/26/14 | Fisher, Collins & Carter for Reimbursable Expenses | $673.25 | $16,804.15 |
4/7/14 | Jack Cooper, P.A. for Title Report | $535.00 | $17,339.15 |
4/10/14 | Caddworks for Architecture Work | 398.00 | $17,737.15 |
4/24/14 | Director of Finance for Covenants | $357.00 | $18,094.15 |
5/4/14 | Fisher, Collins & Carter for SDP Completion | $620.00 | $18,714.15 |
5/15/14 | Director of Finance for Grading Permit App | $845.80 | $19,559.95 |
5/15/14 | Director of Finance for Building Permit App | $100.00 | $19,659.95 |
5/17/14 | ARC Construction for Asbestos Removal | $1800.00 | $21,459.95 |
5/20/14 | Director of Finance for Demo Permit | $55.00 | $21,514.95 |
5/21/14 | Director of Finance for Water Meter Deposit/Fees | $2,185.00 | $23,699.95 |
5/28/14 | Fisher, Collins & Carter for Covenants | $280.00 | $23,979.95 |
6/16/14 | South Carroll Backhoe for Capping Water/Sewer Lines | $700.00 | $24,679.95 |
6/16/14 | Bobby’s Portable Restrooms for Porta Potty (1 Month) | $170.30 | $24,850.25 |
6/19/14 | Director of Finance for Building Permit | $1,184.38 | $36,034.63 |
7/3/14 | Annihilators of MD for Termite Pre-Treat | $1,184.38 | $36,484.63 |
7/7/14 | Bartley Corp. for Sediment/Demo/Excavation | $15,350.00 | $51,834.63 |
7/11/14 | Bartley Corp. for Footers | $6,268.00 | $58,102.63 |
7/11/14 | Bartley Corp. for Waterproofing | $3,440.00 | $61,542.63 |
7/16/14 | Bartley Corp. for Walls | $13,238.00 | $74,780.63 |
7/16/14 | Charles A. Klein for Ground Work | $2,750.00 | $77,530.63 |
7/18/14 | Bartley Corp. for Backfill & Compaction | $2,825.00 | $80,355.63 |
7/18/14 | Fisher, Collins & Carter for Construction Services | $850.00 | $81,205.63 |
7/18/14 | Bobby’s Portable Restrooms for Porta Potty (1 Month) | $94.71 | $81,300.34 |
7/18/14 | UnLIMBited for Tree Trimming | $500.00 | $81,800.34 |
7/26/14 | Bobby’s Portable Restrooms for Dumpster | $481.40 | $82,281.74 |
7/27/14 | USA Exteriors for Shutters | $357.72 | $82,639.46 |
7/28/14 | Amazon.com for Light Fixtures | $1,123.73 | $83,763.19 |
7/30/14 | Build.com for Master Soaking Tub | $665.99 | $84,429.18 |
7/30/14 | Lowes for Shower Pan | $460.55 | $84,889.73 |
7/30/14 | Faucet Warehouse for Shower Hardware | $479.93 | $85,369.66 |
7/30/14 | Amazon.com for Tub Drains | $27.15 | $85,396.81 |
7/31/14 | South Carroll Backhoe for Water Meter Hookup | $2,930.00 | $88,326.81 |
7/31/14 | Jerry’s Siding and Roofing for Roof | $7,500.00 | $95,826.81 |
8/4/14 | Lowes for (2) Tubs | $521.84 | $96,348.65 |
8/4/14 | Amazon.com for (2) Tub Drains | $30.77 | $96,379.42 |
8/7/14 | Bartley Corp. for Slabs | $11,016.00 | $107,395.42 |
8/9/14 | P Electric Services for Electrical | $2,500.00 | $109,895.42 |
8/15/14 | P Electric Services for Electrical | $5,000.00 | $114,895.42 |
8/18/14 | Bartley Corp. for Front Porch | $2,438.00 | $117,333.42 |
8/18/14 | Fisher, Collins & Carter for Foundation Verification | $300.00 | $117,633.42 |
8/19/14 | Parent Home Inspections for Duct Leakage Test | $225.00 | $117,858.42 |
8/19/14 | Bobby’s Portable Restrooms for Dumpster #2 | $485.65 | $118,344.07 |
8/20/14 | P Electric Services for Low Voltage (Ethernet) | $1,200.00 | $119,544.07 |
8/20/14 | Devere Insulation for Air Seal & Batts | $3,360.04 | $122,904.11 |
8/21/14 | Bill Werking Drywall for Sheetrock | $4,200.00 | $127,104.11 |
8/22/14 | To Home Depot for Exterior Doorknobs | $104.88 | $127,208.99 |
8/22/14 | Lowes for Basement Concrete | $30.32 | $127,239.31 |
8/27/14 | Jenson Fire Protection for Sprinkler Rough-In | $4,834.00 | $132,073.31 |
8/29/14 | Lady Baltimore Floors for Hardwoods | $2,619.00 | $134,692.31 |
9/1/14 | Cabinet Distribution Group for Cabinet | $11,428.15 | $146,130.46 |
9/3/14 | Bill Werking Drywall for Sheetrock | $8,375.00 | $154,505.46 |
9/7/14 | BG&E for Electrical Service/Hook-Up | $684.60 | $155,190.06 |
9/8/14 | Charles A Klein for Water/Sewer Lines | $2,250.00 | $157,440.06 |
9/8/14 | Charles A Klein for Plumbing Rough | $7,250.00 | $164,690.06 |
9/8/14 | Charles A Klein for HVAC Rough | $7,128.00 | $171,818.06 |
9/11/14 | Lady Baltimore Floors for Hardwoods | $2,619.00 | $174,437.06 |
9/11/14 | Home Depot for Fireplace | $581.94 | $175,019.00 |
9/11/14 | Floor & Décor for Tile | $1,000.84 | $176,019.84 |
9/11/14 | Charles A Klein for Stone for Sewer Line | $425.00 | $176,444.84 |
9/11/14 | Bartley Corp for Dirt Hauling | $2,145.00 | $178,589.84 |
9/11/14 | Dalton Wholesale Floors for Carpet | $3,884.68 | $182,474.52 |
9/11/14 | Kent Jasperse for Cabinet Installation | $350.00 | $182,824.52 |
10/1/14 | Carpet Land for Carpet Storage | $200.00 | $183,024.52 |
10/1/14 | Builders First Source for Framing/Windows/Doors | $81,266.18 | $264,290.70 |
10/2/14 | Kent Jasperse for Cabinet Installation | $200.00 | $264,490.70 |
10/3/14 | Director of Finance for Surety Return | ($1500.00) | $262,990.70 |
10/3/14 | Charles A Klein for HVAC Rough | $675.00 | $263,665.70 |
10/3/14 | Builders First Source for Trim | $12,984.01 | $276,649.71 |
10/3/14 | South Carroll Backhoe for Electrical/Bio-Pond | $2225.00 | $278,874.71 |
10/3/14 | Kent Jasperse for Cabinet Installation | $300.00 | $279,174.71 |
10/4/14 | Steve The Bobcat Guy for Rough Grading | $400.00 | $279,574.71 |
10/5/14 | Home Depot for Door Knobs | $240.26 | $279,814.97 |
10/6/14 | Costco for Tile | $114.44 | $279,929.41 |
10/6/14 | Home Depot for Tile Materials | $396.60 | $280,326.01 |
10/6/14 | Bobby’s Portable Restrooms for Porta Potty | $115.30 | $280,441.31 |
10/7/14 | CertaPro Painters for Interior Paint | $8,265.93 | $288,707.24 |
10/7/14 | Santos Bustillo for Tile | $787.00 | $289,494.24 |
10/9/14 | Santos Bustillo for Tile | $787.00 | $290,281.24 |
10/9/14 | Gutter Installation Services for Gutter Guards | $850.00 | $291,131.24 |
10/9/14 | Automatic Doorz for Garage Door | $2000.00 | $293,131.24 |
10/10/14 | Jensen Fire Protection for Sprinkler Finish | $966.00 | $294,097.24 |
10/10/14 | Lowes for Tile Materials | $190.95 | $294,288.19 |
10/10/14 | Lowes for Tile Waterproofing Materials | $108.85 | $294,397.04 |
10/10/14 | Lowes for Tile Waterproofing Materials | $54.67 | $294,451.71 |
10/10/14 | Jerry’s Siding and Roofing for Siding/Gutters | $16,034.00 | $310,485.71 |
10/10/14 | Santos Bustillo for Tile | $1250.00 | $311,735.71 |
10/10/14 | Amazon.com for Light Fixtures | $603.57 | $312,339.28 |
10/10/14 | Devere Insulation for Second Insulation Phase | $1,421.88 | $313,761.16 |
10/11/14 | FaucetDirect.com for Kitchen Sink | $375.02 | $314,136.18 |
10/12/14 | Sears for Appliances | $4,695.34 | $318,831.52 |
10/13/14 | Kent Jasperse for Vanity Installation | $180.00 | $319,011.52 |
10/14/14 | Amazon for Prep Sink | $94.82 | $319,106.34 |
10/14/14 | Big Brother Granite for Granite | $2,355.00 | $321,461.34 |
10/15/14 | Santos Bustillo for Tile | $1,250.00 | $322,711.34 |
10/20/14 | Kent Jasperse for Carpentry | $250.00 | $322,961.34 |
10/24/14 | Amazon.com for Plumbing Fixtures | $555.91 | $323,517.25 |
10/24/14 | Home Depot for Two Toilets and Garbage Disposal | $620.10 | $324,137.35 |
10/24/14 | Home Depot for Backsplash Tile | $260.25 | $324,397.60 |
10/26/14 | Lowes for Toilet | $113.41 | $324,511.01 |
10/27/14 | Santos Bustillo for Backsplash | $475.00 | $324,986.0 |
10/28/14 | Carpet Land for Carpet Installation | $600.00 | $325,586.01 |
10/29/14 | Builders First Source for Rear Porch | $1,936.00 | $327,522.01 |
10/29/14 | Big Brother Granite for Granite | $2,665.00 | $330,187.01 |
10/30/14 | Bobby’s Portable Restrooms for Porta Potty | $115.30 | $330,302.31 |
10/31/14 | Carpet Land for Carpet Installation | $1,215.70 | $331,518.01 |
11/2/14 | Bartley Corp. for Hauling Dirt | $1,170.00 | $332,688.01 |
11/3/14 | Santos Bustillo for Backsplash | $150.00 | $332,838.01 |
11/3/14 | Parent Home Inspections for Blower Door Test | $200.00 | $333,038.01 |
11/5/14 | P Electric Services for Finish Electrical | $3,000.00 | $336,038.01 |
11/6/14 | South Carroll Backhoe for Rain Garden & Hauling | $5,000.00 | $341,038.01 |
11/7/14 | Charles A. Klein for HVAC/Plumbing Final | $4,800.00 | $345,838.01 |
11/8/14 | Home Depot for Safety Railing/Drill | $656.30 | $346,494.31 |
{ 0 comments… add one now }